Fusion Splicer INNO Instrument M9 ORIGINAL
Fusion Splicer INNO Instrument M9
INNO Instrument M9 Fusion Splicer
The INNO Instrument M9 Fusion Splicer is a compact and efficient tool designed for splicing optical fibers. It features a core-alignment method for precise splicing, ensuring optimal performance.
Key features and benefits:
- Ultra-portable design: Lightweight and compact, making it easy to carry and use in various field conditions.
- Fast splicing speed: Offers a state-of-the-art splicing speed of 5.5 seconds, increasing productivity.
- High-resolution LCD touchscreen: Provides clear and detailed fiber images for easy viewing and alignment.
- User-friendly interface: Intuitive GUI (Graphic User Interface) with touch screen and button controls for effortless
operation.
- Adjustable strap hanger: Allows for customization of the working station, ensuring comfortable and efficient use.
- Dual operating mode: Supports both touch screen and button controls for flexibility.
- Bright LED lights: Provides illumination in low-light environments for clear visibility.
- Durable construction: Built to withstand the demands of field use, ensuring long-lasting performance.
Applications:
- Telecommunications
- Data centers
- Fiber-to-the-home (FTTH) networks
- Industrial automation
Additional information:
- Model: M9
- Type: Core-alignment fusion splicer
- Splicing speed: 5.5 seconds
- Screen size: 4.3 inch
- Power source: Rechargeable battery
- Weight: Approximately 1.5 kg
Technical Specifications
Model | M9 |
Fiber Alignment Mode | Core Alignment |
Motor Operation | 6 Motors |
Dimension | 136H x 114W x 125D (including rubber bumper) |
Weight | 1.67kg (including battery) / 1.43kg (without battery) |
Number of Fiber | Single |
Applicable Fibers | SM(ITU-T G.652&T G.657) / MM(ITU-T G.651) / DS(ITU- T G.653) / NZDS(ITU-T G.655) |
Compatible Fiber / Cable | 0.25 – 3.0 mm / indoor Cable |
Cleaved Length | 10 – 16mm |
Cladding Diameter | 80 μm – 150 μm |
Splicing Mode | Max 128 modes, preset 24 modes |
Heating Mode | Max 32 modes, preset 7 modes |
Typical Splice Loss | 0.02dB(SM) / 0.01dB(MM) / 0.04dB(DS) / 0.04dB(NZDS) / 0.02dB(G.657) Measured by cut-back method relevant to ITU-T standards. |
Return Loss | >> 60dB |
Lighting | 2 White LEDs |
Splicing Time | Quick mode: 7 sec (Avg.) / SM Auto: 9sec (Avg.) |
Estimated Splice Loss | Available |
Heating Sleeve Length | 20 mm – 60 mm |
Heating Time | 13 sec (45mm, slim 60mm) , 15 sec (60mm) |
Results Storage | Last 10,000 records |
Tension Test | 1.96 – 2.25N |
Operating Condition | Altitude 0-5000m above sea level, Humidity 0-95%RH, -10-50°C, Wind 15m/s Humidity |
Storage Condition | 0-95%RH, -20-60°C, battery -20-30°C |
Display | 90° bi-directional view, 4.3” Color High Resolution Display |
Fiber View & Magnification | 300X magnification with 3 display modes, 400X partial magnification |
Power Supply | AC Input 100-240V, DC Input 9-14V |
No. of Splice / Heating with
Battery |
Typical usage: 130 cycles / Power save usage: 200 cycles |
Operating Methods | Button / Touch Screen |
Automatic Calibration | Automatic arc calibration by air pressure and temperature |
Electrode Life | 5500 arcs, can be extended by using an electrode grinder |
Terminal | Mini USB |
Weight and Dimensions |
|
Height | 4.92 inches (125mm) |
Width | 5.66 inches (144mm) |
Depth | 5.35 inches (136mm) |
Weight | 3.68 pounds (1.67kg including battery) |
Package List |
|
Fusion Splicer | M9 |
High Precision Cleaver | V7 |
Simple Optical Fiber Collector | SC-V7-01 |
Fiber Holder | FH-40 |
SOC Heater Cover | HTN-SOC |
AC Adapter | JS-1618 |
Cooling Tray | CG-22 |
Electrodes | E-50 |
Battery Pack | LBT-3000 |
Power Cable | ACC-25 |
USB Cable | CTA-01 |
Carrying Case | ICC-50 |

CV.MITRA LASER bergerak dalam bidang penjualan Alat Survey, Digital Instrument, GPS (Global Positioning System), Surveying Instruments, Hidrologi dan Klimatologi, Test and Measurement, Radio Komunikasi dan Satelite Communication, Telecommunication, Peralatan Marine/Kelautan, Alat Teknik, Alat Ukur/Uji Beton, Perkakas dan Peralatan Geologi.
Mohon Tanyakan Stok Terlebih Dahulu Sebelum Order.