HT Motorola XiR C2620 VHF/UHF
HT Motorola XiR C2620 VHF/UHF Berkualitas Premium
HT Motorola Mototrbo XiR C2620 adalah penerus dari HT Motorola CP1300. Sama seperti pendahulunya HT ini ada 3 macam frekuensi single band (1unit HT – 1 rentang frekuensi) :
VHF:136-174 MHz
UHF: 350-390 MHz
UHF: 403-470 MHz
Memiliki 160 channel, berat 300 gram, 12 x 5,5 x 3,6 cm, dan keypad terbatas sebanyak 6 keypad.
Spesifikasi HT Motorola XiR C2620
General | |
Channel Capacity | 160 |
Typical RF Output | |
Low Power | 1W |
High Power | 4W (UHF 1/350), 5W (VHF) |
Frequency | 136-174 Mhz* / 350-400 MHz* /403-480 MHz |
Dimensions (H x W x L) | |
NiMH 1400 mAh | 120.0 x 55.0 x 37.5 mm |
Li-Ion 1700 mAh | 120.0 x 55.0 x 36.5 mm |
High Cap Li-Ion 2250 mAh | 120.0 x 55.0 x 41.7 mm |
Weight with battery: | |
NiMH 1400mAh | 360 g |
Slim Li-Ion 1600 mAh | 295 g |
Li-Ion 2200 mAh | 300 g |
Power Supply | 7.5V (Nominal) |
Receiver | |
Frequency Range | VHF 136-174 Mhz atau UHF 350-400 MHz / 403-480 MHz |
Channel Capacity | 160 |
Power | 1 – 4 W |
Battery | High Cap Li-Ion 2250 mAH Analog Battery |
Channel Spacing | 12.5 kHz / 25 kHz |
Frequency Stability (-30°C, +60°C, +25°C Ref) | ± 0.5 ppm |
Analog Sensitivity (12 dB SINAD) | 0.3 uV / 0.22 uV (typical) |
Digital Sensitivity (5% BER) | 0.25 uV / 0.19 uV (typical) |
Intermodulation (TIA603D) | 70dB |
Adjacent Channel Selectivity (TIA603D) | 45 dB @ 12.5 kHz / 70 dB @ 25 kHz |
Spurious Rejection (TIA603D) | 70dB |
Rated Audio | 0.5 W (Internal) |
Audio Distortion @ Rated Audio | 5% (3% typical) |
Hum and Noise | -40 dB @ 12.5 kHz / -45 dB @ 25 kHz |
Audio Response | TIA603D |
Conducted Spurious Emissions (TIA603D) | -57 dBm |
Transmitter | |
Frequency | UHF 403 – 480 MHz |
Channel Spacing | 12.5 kHz / 25 kHz |
Frequency Stability (-30°C, +60°C, +25°C Ref) | ± 0.5 ppm |
Low Power Output | 1W |
High Power Output | 4W |
Modulation Limiting | ± 2.5 kHz @ 12.5 kHz / ± 5.0 kHz @ 25 kHz |
FM Hum and Noise | -40 dB @ 12.5 kHz / -45 dB @ 25 kHz |
Conducted / Radiated Emission | 36 dBm < 1 GHz / -30 dBm > 1 GHz |
Adjacent Channel Power | 60 dB @ 12.5 kHz / 70 dB @ 25 kHz |
Audio Response | TIA603D |
Audio Distortion | 3% (typical) |
4FSK Digital Modulation | 12.5 kHz Data: 7K60F1D and 7K60FXD; 12.5 kHz Voice: 7K60F1E and 7K60FXE; Combination of 12.5 kHz Voice and Data: 7K60F1W |
Digital Vocoder Type | AMBE +2™ |
Digital Protocol | ETSI TS 102 361-1, -2, -3 |
Aksesoris Motorola XiR C2620
- Baterai (Li-Ion, 1750 mAh)
- Antena
- Charger
- Belt Clip
- Hand Strap

CV.MITRA LASER bergerak dalam bidang penjualan Alat Survey, Digital Instrument, GPS (Global Positioning System), Surveying Instruments, Hidrologi dan Klimatologi, Test and Measurement, Radio Komunikasi dan Satelite Communication, Telecommunication, Peralatan Marine/Kelautan, Alat Teknik, Alat Ukur/Uji Beton, Perkakas dan Peralatan Geologi.
Office :
CV. MITRA LASER
Jl.Inpres 18, Komplek Sabar Ganda No.11 Kel.Larangan Selatan, Kec. Larangan, Kota Tangerang 15154
Untuk info dan harga terbaik, silahkan hubungi :
Mobile : 085353410506 / 089618877628
WA : 085353410506
Email: rifky.gps93@gmail.com