Fusion Splicer Signal Fire AI-5 ORIGINAL
Signal Fire AI-5 Fusion Splicer Optical Fiber
Signal Fire AI-5 Fusion Splicer cocok untuk proyek penyambungan kabel fiber optik di lapangan. Mengadopsi layar warna 5 inci, grafik pengoperasiannya sederhana dan intuitif; Pembesaran fokus hingga 320x, penyambungan kecepatan tinggi 8 detik, pemanasan 18 detik, dengan peningkatan efisiensi kerja sebesar 50% dibandingkan dengan mesin fusi biasa; Baterai lithium 5200mAh dapat melebur dan memanaskan sekitar 160 sel saat terisi penuh. Desain pencahayaannya yang unik membuatnya nyaman untuk konstruksi malam hari atau perbaikan darurat
Features:
- Splice Loss: Typically 0.02 dB (Single Mode), 0.01 dB (Multi-Mode)
- Return Loss: Over 60 dB
- Fiber Types Supported: SM, MM, DS, NZDS, BIF, and UBIF
- Dimensions: 120mm x 150mm x 130mm
- Weight: 1.9 kg with battery
- Operating Conditions: -10 to 50°C, up to 95% RH
Specifications:
Fiber alignment | Core/cladding | |
Motor number | 6 motors | |
Splicing time | 8s | |
Heating mode |
|
|
Fiber type | Single-mode fiber (SMF/G.652), BIF/G.657); Suitable for single mode, multi-mode, bare fiber, tail fiber, drop cable, jumper, invisible fiber fusion; | |
The cladding diameter | 80-150μm | |
Splicing loss | 0.02dB(SM)、0.01dB (MM) 0.04dB (DS/NZDS) | |
Splicing mode | Automatic focusing core alignment, conventional/high precision welding | |
Splicing way | Automatic, semi-automatic | |
Fiber holder | Three in one fixture, no need to change, suitable for single/multi-mode, multi-core cable/bare fiber, tail fiber, jumper fiber,drop cable | |
Battery capacity | 5200mAh large capacity lithium battery charging time ≤3.5; It can continuously weld and heat about 160 cores | |
Magnification | 300x (X or Y axis single display) 150x (x and Y axis dual display) | |
Fiber diameter | Coating diameter: 80-150μm/Coating diameter: 100-1000μm | |
Cutting length | Coating layer 250μm below: 8-16mm/coating layer 250-1000μm: 16mm | |
Heat shrink tube | 60mm、50mm、40mm、25mm | |
Tensile testing | standard 2N | |
Display | 5 inch TFT color display screen | |
External lighting | USB port can be connected with EXTERNAL LED light, convenient for night construction | |
Charge mobile device | The USB port can charge mobile devices such as mobile phones | |
Boot time | 1s, boot can enter the working mode | |
Data is stored | Unlimited, machine storage 1000 groups, the excess part can be stored in the server, can export data. | |
Wireless communication | Based on bluetooth 4.2 protocol standard, the working band is 2.4GHz, the maximum transmission range is 60m | |
Software upgrade | Mobile phone APP Internet update, enable Bluetooth synchronization upgrade machine software | |
Management function | The equipment owner can be bound as the highest authority, and can remotely view the welding records,welding time, loss, etc. through the mobile phone APP. The number of welding times or working time of the equipment can be set. The manager can effectively manage a single or multiple equipment. |
|
Interface | USB2.0 (Type A) can be used to connect external LED lights and charge mobile devices | |
Return loss | Better than 60 db | |
Product protection | Waterproof, dustproof and fall proof | |
Power supply | Input AC100-240V 50/60Hz, output DC13.5V/4.8A, the current power mode can be identified, real-time monitoring of the current battery level | |
The work environment | Temperature: -15 ~ +50℃, humidity: < 95%RH (no condensation), working altitude: 0 ~ 5000m, maximum wind speed: ≤15m/s |
CV.MITRA LASER bergerak dalam bidang penjualan Alat Survey, Digital Instrument, GPS (Global Positioning System), Surveying Instruments, Hidrologi dan Klimatologi, Test and Measurement, Radio Komunikasi dan Satelite Communication, Telecommunication, Peralatan Marine/Kelautan, Alat Teknik, Alat Ukur/Uji Beton, Perkakas dan Peralatan Geologi.
Office :
CV. MITRA LASER
Jl.Inpres 18, Komplek Sabar Ganda No.11 Kel.Larangan Selatan, Kec. Larangan, Kota Tangerang 15154
Untuk info dan harga terbaik, silahkan hubungi :
Mobile : 085353410506 / 089618877628
WA : 085353410506
Email: rifky.gps93@gmail.com